View ladder

Wednesday Night Winter Comp 2026 · Division 1

Team Played Wins Losses BYEs For Against Diff. Points WR*1
1. Vikings 6 5 0 0 62 33 29 10 83%
2. The Bullshit Dartists 6 4 2 0 69 45 24 8 67%
3. Tally Wackers 6 4 2 0 62 52 10 8 67%
4. The Vipers 6 3 3 0 63 51 12 6 50%
5. Most Valuable Chalkers 6 3 3 0 49 65 -16 6 50%
6. Tungsten Titans 6 2 4 0 52 62 -10 4 33%
7. Dartvaders 6 1 4 0 40 55 -15 2 17%
8. Arrows 6 1 5 0 40 74 -34 2 17%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors