View ladder
| Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Vikings | 11 | 11 | 0 | 0 | 146 | 63 | 83 | 22 | 100% |
| 2. The Vipers | 11 | 6 | 5 | 0 | 115 | 94 | 21 | 12 | 55% |
| 3. The Bullshit Dartists | 11 | 6 | 5 | 0 | 105 | 104 | 1 | 12 | 55% |
| 4. Tungsten Titans | 11 | 5 | 6 | 0 | 117 | 92 | 25 | 10 | 45% |
| 5. Arrows | 11 | 5 | 6 | 0 | 91 | 118 | -27 | 10 | 45% |
| 6. Tally Wackers | 11 | 4 | 7 | 0 | 102 | 107 | -5 | 8 | 36% |
| 7. Dartvaders | 11 | 4 | 7 | 0 | 86 | 123 | -37 | 8 | 36% |
| 8. Most Valuable Chalkers | 11 | 3 | 8 | 0 | 74 | 135 | -61 | 6 | 27% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.