View ladder

Wednesday Night Winter Comp 2026 · Premier

Team Played Wins Losses BYEs For Against Diff. Points WR*1
1. Ramrodz 6 5 1 0 83 31 52 10 83%
2. Mighty Darts 6 5 1 0 77 37 40 10 83%
3. 1st Degree Burns 6 5 1 0 71 43 28 10 83%
4. Bulls Hitters 6 3 3 0 66 48 18 6 50%
5. Better At Pool 6 2 4 0 50 64 -14 4 33%
6. Flight Club 6 2 4 0 41 73 -32 4 33%
7. Stingers 6 1 5 0 36 78 -42 2 17%
8. Spuds 6 1 5 0 32 82 -50 2 17%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors