View ladder

Wednesday Night Winter Comp 2026 · Premier

Team Played Wins Losses BYEs For Against Diff. Points WR*1
1. Mighty Darts 11 10 1 0 145 64 81 20 91%
2. 1st Degree Burns 10 9 1 0 126 64 62 18 90%
3. Ramrodz 10 8 2 0 135 55 80 16 80%
4. Bulls Hitters 11 6 5 0 122 87 35 12 55%
5. Better At Pool 11 3 8 0 81 128 -47 6 27%
6. Flight Club 11 3 8 0 78 131 -53 6 27%
7. Stingers 11 3 8 0 75 134 -59 6 27%
8. Spuds 11 1 10 0 55 154 -99 2 9%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors