View ladder
| Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Vikings | 14 | 10 | 4 | 0 | 159 | 107 | 52 | 20 | 71% |
| 2. The Bullshit Dartists | 14 | 9 | 5 | 0 | 151 | 115 | 36 | 18 | 64% |
| 3. Tally Wackers | 14 | 9 | 5 | 0 | 146 | 120 | 26 | 18 | 64% |
| 4. Tungsten Titans | 14 | 7 | 7 | 0 | 130 | 136 | -6 | 14 | 50% |
| 5. Most Valuable Chalkers | 14 | 4 | 10 | 0 | 103 | 163 | -60 | 8 | 29% |
| 6. Arrows | 14 | 3 | 11 | 0 | 114 | 152 | -38 | 6 | 21% |
| 7. Dartvaders | 14 | 3 | 11 | 0 | 104 | 162 | -58 | 6 | 21% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.