View ladder

Wednesday Night Summer Comp 2026 · Premier

Team Played Wins Losses BYEs For Against Diff. Points WR*1
1. Ramrodz 12 12 0 2 163 64 99 28 100%
2. 1st Degree Burns 12 8 4 2 126 102 24 20 71%
3. Mighty Darts 12 7 5 2 142 85 57 18 64%
4. Bulls Hitters 12 7 5 2 131 97 34 18 64%
5. Flight Club 12 4 8 2 94 134 -40 12 43%
6. Stingers 12 3 9 2 79 149 -70 10 36%
7. The Vipers 12 1 11 2 62 166 -104 6 21%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors